Upstart careers
71 open roles at Upstart, updated daily from their career page. Hiring in Columbus, United States | Remote, Burlingame. Listed pay runs around $162k–$225k.
Upstart has about 70 open roles right now spread across dozens of teams and mostly remote. Where pay is listed, it runs about $162k–$225k.
Most of these roles are remote.
38 of these roles were posted in the last 30 days.
Hiring across these teams
Median pay by team at Upstart
| Team | Roles | Median pay |
|---|---|---|
| Product Department | 8 | $188k–$260k |
| Engineering Department | 32 | $167k–$231k |
| Risk & Compliance Department | 9 | $145k–$201k |
| Operations Department | 8 | $57k–$79k |
Median base salary only (excludes equity and bonus), from current Upstart postings that disclose pay, by team. Teams with too few salaried roles are omitted.
- IT Support AnalystUpstart · Columbus, OH, USA$43.70 – $53.94/hr6 days ago
- Senior Software Engineer, Core PlatformUpstart · United States | Remote$166,900 – $230,9006 days ago
- Senior Enterprise Security EngineerUpstart · United States | Remote$164,800 – $228,4009 days ago
- Strategic Account Executive, Capital PartnershipsUpstart · United States | Remote$122,700 – $169,8009 days ago
- Performance Marketing Manager, Emerging ProductsUpstart · United States | Remote$138,600 – $192,00010 days ago
- Senior Software Engineer - Machine Learning PlatformUpstart · United States | Remote$166,900 – $230,00010 days ago
- Account Executive- Auto RetailUpstart · United States | Remote$187,400 – $259,60011 days ago
- Senior Credit Disputes SpecialistUpstart · United States | Remote$23.41 – $31.20/hr11 days ago
- Senior Customer Contact Specialist, Chat SupportUpstart · Columbus, OH, USA$25.48 – $25.48/hr11 days ago
- Art Director, PerformanceUpstart · United States | Remote$138,000 – $182,00011 days ago
- Staff Analyst, Investor AnalyticsUpstart · United States | Remote$157,000 – $217,50012 days ago
- Compliance & Controls Manager, GrowthUpstart · United States | Remote$145,100 – $201,10012 days ago
- Asset Quality & Model AnalystUpstart · United States | Remote$115,800 – $160,10012 days ago
- Senior Borrower Success AssociateUpstart · United States | Remote$23.41 – $31.20/hr16 days ago
- Senior Application Security EngineerUpstart · United States | Remote$166,900 – $230,90016 days ago
- Staff AnalystUpstart · United States | Remote$157,000 – $217,50016 days ago
- Funding & Liquidity ManagerUpstart · United States | Remote$159,500 – $220,70017 days ago
- Finance Manager, Bank FinanceUpstart · United States | Remote$133,400 – $184,60017 days ago
- Fraud Analyst, Secured LendingUpstart · United States | Remote$115,800 – $160,10018 days ago
- Principal Platform Security EngineerUpstart · United States | Remote$190,600 – $263,90018 days ago
- Senior Software Engineer, Home LendingUpstart · United States | Remote$166,900 – $230,90019 days ago
- Principal Software EngineerUpstart · United States | Remote$190,600 – $263,90019 days ago
- Software Engineer, Borrower ExperienceUpstart · United States | Remote$142,000 – $196,60020 days ago
- Principal Product Manager, Communications PlatformUpstart · United States | Remote$187,900 – $260,00020 days ago
- Principal Software Engineer, Pricing PlatformUpstart · United States | Remote$195,300 – $270,40023 days ago
- Senior Engineering Manager, ServicingUpstart · United States | Remote$195,300 – $270,40023 days ago
- Senior Manager, Product Design - Design PlatformUpstart · United States | Remote$198,700 – $275,00024 days ago
- Senior Underwriting Manager, Home LendingUpstart · United States | Remote$104,800 – $145,00025 days ago
- Software Engineer II, DeliveryUpstart · United States | Remote$142,000 – $196,60025 days ago
- Software Engineer II, Developer PlatformUpstart · United States | Remote$142,000 – $196,60025 days ago
- Compliance Risk & Controls Manager, Unsecured LineUpstart · United States | Remote$145,100 – $201,10025 days ago
- Principal Product Manager, Experimentation PlatformUpstart · United States | Remote$187,900 – $260,00025 days ago
- Senior Product Manager, HELOC DecisioningUpstart · United States | Remote$162,100 – $224,50025 days ago
- Principal Product Manager, Capital PlatformUpstart · United States | Remote$187,900 – $260,00025 days ago
- Senior Product Manager, PaymentsUpstart · United States | Remote$162,100 – $224,50026 days ago
- Senior Software Engineer - Capital InsightsUpstart · United States | Remote$166,900 – $230,90026 days ago
- DevOps Engineer II, Cloud PlatformUpstart · United States | Remote$142,000 – $196,60026 days ago
- Applied ScientistUpstart · United States | Remote$141,500 – $196,00027 days ago
- Senior Software EngineerUpstart · United States | Remote$164,800 – $228,4001 month ago
- Head of Borrower SuccessUpstart · United States | Remote$128,100 – $177,3001 month ago
- Senior Complaints SpecialistUpstart · United States | Remote$23.41 – $31.20/hr1 month ago
- Software Engineer, Cash LineUpstart · United States | Remote$142,000 – $196,6001 month ago
- Principal Product Manager, GrowthUpstart · United States | Remote$187,900 – $260,0001 month ago
- Staff Machine Learning Model Risk SpecialistUpstart · United States | Remote$157,000 – $217,5001 month ago
- Compliance Manager, BSA/AML ProgramUpstart · United States | Remote$115,800 – $160,1001 month ago
- Licensed Loan AdvisorUpstart · Burlingame, CA, USA; Columbus, OH, USA$28.56 – $39.52/hr1 month ago
- Senior Manager, Loan Salability & First-Line Model GovernanceUpstart · United States | Remote$172,100 – $238,3001 month ago
- Data Analyst, Home LendingUpstart · United States | Remote$145,100 – $201,1001 month ago
- Staff Data Analyst, ServicingUpstart · United States | Remote$157,000 – $217,5001 month ago
- Senior Manager, Machine LearningUpstart · United States | Remote$238,400 – $330,2001 month ago
- Product Quality Manager, Home Lending & AutoUpstart · United States | Remote$145,100 – $201,1001 month ago
- Senior Collections SpecialistUpstart · United States | Remote$27.45 – $37.98/hr1 month ago
- Senior Engineering Manager, Site ReliabilityUpstart · United States | Remote$195,300 – $270,4001 month ago
- Senior Privacy EngineerUpstart · United States | Remote$164,800 – $228,4001 month ago
- Senior Software Engineer, Marketplace OptimizationUpstart · United States | Remote$166,900 – $230,9001 month ago
- Senior Software Engineer, PricingUpstart · United States | Remote$166,900 – $230,9001 month ago
- Senior Software Engineer, Site ReliabilityUpstart · United States | Remote$166,900 – $230,9001 month ago
- Senior Software Engineer, Upstart BankUpstart · United States | Remote$166,900 – $230,9001 month ago
- Software Engineer, Distribution PlatformUpstart · United States | Remote$142,000 – $196,0001 month ago
- Software Engineer, LifecycleUpstart · United States | Remote$142,000 – $196,6001 month ago
- Software Engineer, Verifications PlatformUpstart · United States | Remote$142,000 – $196,6001 month ago
- Staff/Principal Machine Learning EngineerUpstart · United States | Remote$220,700 – $300,0001 month ago
- Principal Software Engineer, Capital MarketplaceUpstart · United States | Remote$186,100 – $257,5001 month ago
- Director, Software Engineering, Mobile PlatformUpstart · United States | Remote$228,300 – $315,9001 month ago
- Senior Software Engineer, Unsecured InstallmentsUpstart · United States | Remote$166,900 – $223,9001 month ago
- Senior Software Engineer, AutoUpstart · United States | Remote$166,900 – $230,9001 month ago
- Senior Software Engineer, White Label PlatformUpstart · United States | Remote$166,900 – $230,9001 month ago
- Senior Software Engineer, Identity PlatformUpstart · United States | Remote$166,900 – $230,9001 month ago
- Join our Product Talent Community!Upstart · United States | Remote1 month ago
- Principal Software Engineer, Core PricingUpstart · United States | Remote$195,300 – $270,4001 month ago
- Principal Product Manager, MonetizationUpstart · United States | Remote$187,900 – $260,0001 month ago
Common questions
How many open jobs does Upstart have?
Linora is tracking about 70 open roles at Upstart, refreshed daily from their careers page.
Does Upstart hire remotely?
Most current Upstart roles are remote.
What does Upstart pay?
Across Upstart roles that list pay, the range runs about $162k–$225k. Figures come only from postings that disclose salary, so treat them as a guide.
Where is Upstart hiring?
Recent Upstart openings are concentrated in Columbus, United States | Remote, Burlingame.
Updated 2026-09-14. Figures come from live job postings and refresh daily.