Opengov careers
54 open roles at Opengov, updated daily from their career page. Hiring in US | Illinois | Chicago, US | Massachusetts | Boston, US | California | San Francisco, US | Georgia | Atlanta, US | Texas | Dallas. Listed pay runs around $150k–$180k.
Opengov has about 50 open roles right now spread across dozens of teams and almost entirely onsite. Where pay is listed, it runs about $150k–$180k.
Almost all of these roles are onsite.
21 of these roles were posted in the last 30 days.
Hiring across these teams
Median pay by team at Opengov
| Team | Roles | Median pay |
|---|---|---|
| Finance | 8 | $170k–$205k |
| Sales | 12 | $170k–$190k |
| Marketing | 4 | $145k–$160k |
| Customer Success | 4 | $130k–$145k |
Median base salary only (excludes equity and bonus), from current Opengov postings that disclose pay, by team. Teams with too few salaried roles are omitted.
- Manager II, Professional Services (Project Management)Opengov · US | Illinois | Chicago$140,000 – $160,0002 days ago
- Sr. Manager, Real EstateOpengov · US | Massachusetts | Boston$160,000 – $180,0003 days ago
- Sr. Manager, Revenue OperationsOpengov · US | Massachusetts | Boston$180,000 – $225,0003 days ago
- Manager II, GTM Finance & StrategyOpengov · US | California | San Francisco$165,000 – $205,0003 days ago
- Implementation ConsultantOpengov · US | Illinois | Chicago$96,000 – $110,0009 days ago
- Forward Deployer Engineer (Revenue)Opengov · US | Illinois | Chicago$150,000 – $165,00010 days ago
- AI Solutions Engineer, GTMOpengov · US | Illinois | Chicago$150,000 – $165,00010 days ago
- Sales Development RepresentativeOpengov · US | California | San Francisco$65,000 – $75,00010 days ago
- Sales Development RepresentativeOpengov · US | Illinois | Chicago$55,000 – $65,00010 days ago
- Sales Development RepresentativeOpengov · US | Massachusetts | Boston$55,000 – $65,00010 days ago
- Sales Development RepresentativeOpengov · US | Georgia | Atlanta$50,000 – $60,00010 days ago
- Enterprise Account ExecutiveOpengov · US | Georgia | Atlanta$190,000 – $260,00012 days ago
- Enterprise Account ExecutiveOpengov · US | California | San Francisco$190,000 – $260,00012 days ago
- Customer Sucess Manager III - Dallas, TXOpengov · US | Texas | Dallas$105,000 – $120,00016 days ago
- Sr. Customer Success Manager - Atlanta, GAOpengov · US | Georgia | Atlanta$130,000 – $145,00019 days ago
- Sr. Marketing Operations ManagerOpengov · US | Illinois | Chicago$160,000 – $180,55019 days ago
- Sr. Manager, Field MarketingOpengov · US | Illinois | Chicago$145,000 – $160,00022 days ago
- Sr. Manager, Finance & StrategyOpengov · US | Massachusetts | Boston$170,000 – $220,00024 days ago
- Sr. Manager, Finance & StrategyOpengov · US | Georgia | Atlanta24 days ago
- Sr. Manager, Finance & StrategyOpengov · US | California | San Francisco$170,000 – $220,00024 days ago
- Talent Acquisition SpecialistOpengov · US | Georgia | Atlanta$72,000 – $82,00029 days ago
- Enterprise Account ExecutiveOpengov · US | Illinois | Chicago$190,000 – $260,0001 month ago
- Enterprise Account ExecutiveOpengov · US | Massachusetts | Boston$190,000 – $260,0001 month ago
- Customer Sucess Manager III - San Francisco, CAOpengov · US | California | San Francisco$120,000 – $135,0001 month ago
- Senior Executive AssistantOpengov · US | Illinois | Chicago$110,000 – $120,0001 month ago
- Sr. Director, HR Business PartnerOpengov · US | Illinois | Chicago$200,000 – $246,0001 month ago
- Sr. Growth Marketing SpecialistOpengov · US | Illinois | Chicago$80,000 – $110,0001 month ago
- Growth Marketing ManagerOpengov · US | Illinois | Chicago$110,000 – $140,0001 month ago
- Sr. Manager, PayrollOpengov · US | Illinois | Chicago$182,000 – $203,0001 month ago
- Sr. Manager, PayrollOpengov · US | Massachusetts | Boston$177,000 – $196,7001 month ago
- Sr. Manager, PayrollOpengov · US | Texas | Dallas$162,000 – $180,3001 month ago
- Sr. Manager, PayrollOpengov · US | Georgia | Atlanta$164,500 – $182,7001 month ago
- Sr. Manager, PayrollOpengov · US | California | San Francisco$172,800 – $221,0001 month ago
- Staff Software EngineerOpengov · US | Massachusetts | Boston1 month ago
- Project Manager II (Grants and Capital Management)Opengov · US | Illinois | Chicago$82,000 – $92,0001 month ago
- Head of Platform MarketingOpengov · US | Georgia | Atlanta$170,000 – $190,0001 month ago
- GTM EngineerOpengov · US | Illinois | Chicago$150,000 – $165,0001 month ago
- Professional Services Partner ManagerOpengov · US | Georgia | Atlanta$170,000 – $190,0001 month ago
- Systems Integrator Alliances ManagerOpengov · US | Georgia | Atlanta$170,000 – $190,0001 month ago
- Sr. Product EngineerOpengov · US | Massachusetts | Boston$165,000 – $183,0001 month ago
- Account Executive, SMGOpengov · US | Massachusetts | Boston$120,000 – $160,0002 months ago
- Account Executive, SMGOpengov · US | Illinois | Chicago$120,000 – $150,0002 months ago
- Account Executive IIOpengov · US | California | San Francisco$140,000 – $200,0002 months ago
- Account Executive IIOpengov · US | Illinois | Chicago$140,000 – $200,0002 months ago
- Account Executive IIOpengov · US | Georgia | Atlanta$140,000 – $200,0002 months ago
- Manager, SMG SalesOpengov · US | Illinois | Chicago$160,000 – $180,0002 months ago
- Director, Professional ServicesOpengov · US | Illinois | Chicago$180,000 – $200,0002 months ago
- Sr Software Engineer - Full StackOpengov · US | Massachusetts | Boston$178,000 – $197,0002 months ago
- Staff Project Manager, Professional ServicesOpengov · US | California | San Francisco$160,000 – $180,0002 months ago
- Market Strategy & Pricing ManagerOpengov · US | Massachusetts | Boston$150,000 – $168,0003 months ago
- Sr. Customer Success Manager - San Francisco, CAOpengov · US | California | San Francisco$145,000 – $180,0003 months ago
- Sr. Customer Success Manager - Dallas, TXOpengov · US | Texas | Dallas$130,000 – $145,0003 months ago
- Sr. Customer Success Manager - Boston, MAOpengov · US | Massachusetts | Boston$130,000 – $145,0003 months ago
- Director, SalesOpengov · US | Georgia | Atlanta$280,000 – $300,0003 months ago
Common questions
How many open jobs does Opengov have?
Linora is tracking about 50 open roles at Opengov, refreshed daily from their careers page.
Does Opengov hire remotely?
Most current Opengov roles are onsite.
What does Opengov pay?
Across Opengov roles that list pay, the range runs about $150k–$180k. Figures come only from postings that disclose salary, so treat them as a guide.
Where is Opengov hiring?
Recent Opengov openings are concentrated in US | Illinois | Chicago, US | Massachusetts | Boston, US | California | San Francisco, US | Georgia | Atlanta, US | Texas | Dallas.
Updated 2026-11-20. Figures come from live job postings and refresh daily.