American Institutes for Research careers
15 open roles at American Institutes for Research, updated daily from their career page. Hiring in US-Remote, US-Remote | US-VA-Arlington | US-NC-Chapel Hill | US-IL-Chicago | US-CA-Sacramento | US-TX-Austin, US-Remote | US-VA-Arlington. Listed pay runs around $140k–$164k.
American Institutes for Research has 15 open roles right now spread across 7 teams and mostly remote. Where pay is listed, it runs about $140k–$164k.
Most of these roles are remote.
Hiring across these teams
- Director, EnergyAmerican Institutes for Research · US-Remote$170,000 – $203,0001 day ago
- Managing Director, CALDERAmerican Institutes for Research · US-Remote | US-VA-Arlington | US-NC-Chapel Hill | US-IL-Chicago | US-CA-Sacramento | US-TX-Austin$189,000 – $230,0005 days ago
- AI StrategistAmerican Institutes for Research · US-Remote | US-VA-Arlington | US-NC-Chapel Hill | US-IL-Chicago | US-CA-Sacramento | US-TX-Austin$115,000 – $140,0005 days ago
- Senior Researcher, Education Systems and Policy (Part-Time)American Institutes for Research · US-Remote | US-VA-Arlington | US-NC-Chapel Hill | US-IL-Chicago | US-CA-Sacramento | US-TX-Austin$60 – $74/hr9 days ago
- Medicaid Researcher, Healthcare InnovationsAmerican Institutes for Research · US-Remote | US-VA-Arlington | US-NC-Chapel Hill | US-IL-Chicago | US-CA-Sacramento | US-TX-Austin$96,100 – $128,10010 days ago
- Principal Researcher, Prescription Drug PolicyAmerican Institutes for Research · US-Remote | US-VA-Arlington | US-NC-Chapel Hill | US-IL-Chicago | US-CA-Sacramento | US-TX-Austin$155,700 – $190,00010 days ago
- Monitoring and Compliance Lead, Healthcare InnovationsAmerican Institutes for Research · US-Remote | US-VA-Arlington | US-NC-Chapel Hill | US-IL-Chicago | US-CA-Sacramento | US-TX-Austin$147,600 – $196,80010 days ago
- Senior Systems Programmer, Healthcare InnovationsAmerican Institutes for Research · US-Remote | US-VA-Arlington | US-NC-Chapel Hill | US-IL-Chicago | US-CA-Sacramento | US-TX-Austin$135,000 – $165,00010 days ago
- Economist, Healthcare InnovationsAmerican Institutes for Research · US-Remote | US-VA-Arlington | US-NC-Chapel Hill | US-IL-Chicago | US-CA-Sacramento | US-TX-Austin$106,500 – $142,00010 days ago
- Senior Researcher, Human and Community DevelopmentAmerican Institutes for Research · US-Remote$126,000 – $154,00010 days ago
- Sr. EconomistAmerican Institutes for Research · US-Remote | US-VA-Arlington$150,281 – $171,91510 days ago
- Senior Cloud Engineer IAmerican Institutes for Research · US-Remote | US-VA-Arlington | US-NC-Chapel Hill | US-IL-Chicago | US-CA-Sacramento | US-TX-Austin$140,000 – $164,00010 days ago
- Principal Researcher, Value-Based Specialty CareAmerican Institutes for Research · US-Remote | US-VA-Arlington | US-NC-Chapel Hill | US-IL-Chicago | US-CA-Sacramento | US-TX-Austin$155,700 – $190,00010 days ago
- Senior Researcher, Healthcare InnovationsAmerican Institutes for Research · US-Remote | US-VA-Arlington | US-NC-Chapel Hill | US-IL-Chicago | US-CA-Sacramento | US-TX-Austin$122,000 – $162,70010 days ago
- Senior Researcher, Suicide Prevention and Safety OutcomesAmerican Institutes for Research · US-Remote | US-VA-Arlington | US-NC-Chapel Hill | US-IL-Chicago | US-CA-Sacramento | US-TX-Austin$126,000 – $154,00010 days ago
Common questions
How many open jobs does American Institutes for Research have?
Linora is tracking 15 open roles at American Institutes for Research, refreshed daily from their careers page.
Does American Institutes for Research hire remotely?
Most current American Institutes for Research roles are remote.
What does American Institutes for Research pay?
Across American Institutes for Research roles that list pay, the range runs about $140k–$164k. Figures come only from postings that disclose salary, so treat them as a guide.
Where is American Institutes for Research hiring?
Recent American Institutes for Research openings are concentrated in US-Remote, US-Remote | US-VA-Arlington | US-NC-Chapel Hill | US-IL-Chicago | US-CA-Sacramento | US-TX-Austin, US-Remote | US-VA-Arlington.
Updated 2026-06-05. Figures come from live job postings and refresh daily.