+ Software Engineer jobs
There are 12 open + Software Engineer roles on Linora right now, pulled daily from company career pages across Greenhouse, Ashby, Lever, and Workday. Typical pay runs $405k to $485k.
Updated 2026-06-03. Figures come from live job postings and refresh daily.
Pay on these live postings runs about $405k to $485k, across 10 roles that list a range.
- Staff+ Software Engineer, Public SectorAnthropic · Remote-Friendly, United States; San Francisco, CA | New York City, NY | Washington, DCAbout Anthropic Anthropic’s mission is to create reliable, interpretable, and steerable AI systems. We want AI to be safe and beneficial for our…$405,000 – $485,0001 day ago
- Staff+ Software Engineer, Full-stackAnthropic · San Francisco, CA | New York City, NY | Seattle, WAAbout Anthropic Anthropic’s mission is to create reliable, interpretable, and steerable AI systems. We want AI to be safe and beneficial for our…$405,000 – $485,0002 days ago
- Senior Staff+ Software Engineer, Node InfraAnthropic · San Francisco, CA | New York City, NY | Seattle, WAAbout Anthropic Anthropic’s mission is to create reliable, interpretable, and steerable AI systems. We want AI to be safe and beneficial for our…$405,000 – $485,0004 days ago
- Senior Staff+ Software Engineer, Kubernetes PlatformAnthropic · San Francisco, CA | New York City, NY | Seattle, WAAbout Anthropic Anthropic’s mission is to create reliable, interpretable, and steerable AI systems. We want AI to be safe and beneficial for our…$405,000 – $485,0004 days ago
- Staff+ Software Engineer, Security InfrastructureVerkada · San Mateo, CA United StatesWho We Are Verkada is transforming how organizations protect their people and places with an integrated, privacy-sensitive AI-powered platform that…$200,000 – $300,00016 days ago
- Staff+ Software Engineer, DatabasesAnthropic · San Francisco, CA | New York City, NY | Seattle, WAAbout Anthropic Anthropic’s mission is to create reliable, interpretable, and steerable AI systems. We want AI to be safe and beneficial for our…$320,000 – $485,00018 days ago
- Staff+ Software Engineer, PrivacyAnthropic · San Francisco, CA | New York City, NY | Seattle, WAAbout Anthropic Anthropic’s mission is to create reliable, interpretable, and steerable AI systems. We want AI to be safe and beneficial for our…$405,000 – $625,00026 days ago
- Senior+ Software Engineer - B2B PlatformFrontera · Denver, ColoradoFrontera is reimagining how children with autism and other behavioral health needs get the care they deserve. We bring together world-class…$165,000 – $205,0001 month ago
- Staff+ Software Engineer, Developer ProductivityAnthropic · San Francisco, CA | New York City, NY | Seattle, WAAbout Anthropic Anthropic’s mission is to create reliable, interpretable, and steerable AI systems. We want AI to be safe and beneficial for our…$405,000 – $625,0001 month ago
- Staff+ Software Engineer, PlatformAnthropic · San Francisco, CA | New York City, NY | Seattle, WAAbout Anthropic Anthropic’s mission is to create reliable, interpretable, and steerable AI systems. We want AI to be safe and beneficial for our…$405,000 – $485,0001 month ago
- Staff+ Software Engineer, BackendAnthropic · San Francisco, CA | New York City, NY | Seattle, WAAbout Anthropic Anthropic’s mission is to create reliable, interpretable, and steerable AI systems. We want AI to be safe and beneficial for our…$405,000 — $485,0001 month ago
- Senior+ Software Engineer, Research ToolsAnthropic · San Francisco, CA | New York City, NYAbout Anthropic Anthropic’s mission is to create reliable, interpretable, and steerable AI systems. We want AI to be safe and beneficial for our…$300,000 — $405,0002 months ago
+ Software Engineer pay distribution
Base salary only (excludes equity and bonus), across 10 recent + Software Engineer postings that disclose pay.
Common questions
How many + Software Engineer jobs are open?
There are 12 open + Software Engineer roles on Linora right now, pulled daily from company career pages across Greenhouse, Ashby, Lever, and Workday.
How much does a + Software Engineer earn?
The median + Software Engineer salary is $320k to $485k per year, based on 6 live postings that list a range.
How often are + Software Engineer jobs updated?
Daily. Linora reads roles straight from company career pages and drops listings that close, so the + Software Engineer jobs shown are current rather than reposted or expired.